Tax Information
Year 2019-2020 Triangle Property Tax Rates per $100 value
Wake County Tax Rate: $0.72020 | City Tax Rate | City & County |
Raleigh | $0.3552 | $0.9552 |
Apex | $0.3800 | $0.9800 |
Cary | $0.3500 | $0.9500 |
Fuquay Varina | $0.3950 | $0.9950 |
Garner | $0.4971 | $1.0971 |
Holly Springs | $0.4216 | $1.0216 |
Knightdale | $0.4200 | $1.0200 |
Morrisville | $0.3600 | $0.9600 |
Rolesville | $0.4600 | $1.0600 |
Wake Forest | $0.4950 | $1.0950 |
Wendell | $0.4700 | $1.0700 |
Zebulon | $0.5500 | $1.1500 |
Durham County Tax Rate: $0.7122 | ||
Durham | $0.5317 | $1.2439 |
Orange County Tax Rate: $0.8679 | ||
Carrboro | $0.5944 | $1.4119 |
Chapel Hill | $0.5440 | $1.2562 |
Hillsborough | $0.6200 | $1.4879 |
Johnston County Tax Rate: $0.7600 | ||
Benson | $0.5400 | $1.3200 |
Clayton | $0.5800 | $1.3400 |
Smithfield | $0.5700 | $1.3300 |
Franklin County Tax Rate: $0.8050 | ||
Franklinton | $0.7100 | $1.5150 |
Louisburg | $0.4500 | $1.2550 |
Youngsville | $0.6550 | $1.4600 |
Harnett County Tax Rate: $0.750 | ||
Angier | $0.5300 | $1.2800 |
Coats | $0.5900 | $1.3400 |
Dunn | $0.5000 | $1.2500 |
Erwin | $0.5100 | $1.2600 |
Lillington | $0.5200 | $1.2700 |
Granville County Tax Rate: $0.8400 | ||
Creedmoor | $0.6150 | $1.4550 |
Oxford | $0.6400 | $1.4800 |
NOTE: This is just a snapshot of the property taxes around the Triangle area, for more detailed North Carolina Tax Information, please visit the NC Department of Revenue website: http://www.dor.state.nc.us/publications/propertyrates.html