Tax Information
Year 2019-2020 Triangle Property Tax Rates per $100 value
Wake County Tax Rate: $0.7207 | City Tax Rate | City & County |
Raleigh | $0.4382 | $1.1589 |
Apex | $0.4150 | $1.1357 |
Cary | $0.3500 | $1.0707 |
Fuquay Varina | $0.4325 | $1.1532 |
Garner | $0.5600 | $1.2807 |
Holly Springs | $0.4825 | $1.2032 |
Knightdale | $0.4300 | $1.1507 |
Morrisville | $0.3900 | $1.1107 |
Rolesville | $0.4800 | $1.2007 |
Wake Forest | $0.5200 | $1.2407 |
Wendell | $0.4900 | $1.2107 |
Zebulon | $0.5920 | $1.3127 |
Durham County Tax Rate: $0.7122 | ||
Durham | $0.5317 | $1.2439 |
Orange County Tax Rate: $0.8679 | ||
Carrboro | $0.5944 | $1.4623 |
Chapel Hill | $0.5440 | $1.4119 |
Hillsborough | $0.6200 | $1.4879 |
Johnston County Tax Rate: $0.7600 | ||
Benson | $0.5400 | $1.3200 |
Clayton | $0.5800 | $1.3400 |
Smithfield | $0.5700 | $1.3300 |
Franklin County Tax Rate: $0.8050 | ||
Franklinton | $0.7200 | $1.5250 |
Louisburg | $0.4500 | $1.2550 |
Youngsville | $0.6550 | $1.4600 |
Harnett County Tax Rate: $0.750 | ||
Angier | $0.5300 | $1.2800 |
Coats | $0.5900 | $1.3400 |
Dunn | $0.5000 | $1.2500 |
Erwin | $0.5100 | $1.2600 |
Lillington | $0.5200 | $1.2700 |
Granville County Tax Rate: $0.8400 | ||
Creedmoor | $0.6150 | $1.4550 |
Oxford | $0.6400 | $1.4800 |
NOTE: This is just a snapshot of the property taxes around the Triangle area, for more detailed North Carolina Tax Information, please visit the NC Department of Revenue website: http://www.dor.state.nc.us/publications/propertyrates.html